-
http://static1.lsbimg.com/product_images/enlarge/samsung_as185bgc_split_air_conditioner.jpg
Samsung AS185BGC 1.5 Ton (5 Star) Split Air Conditioner
-
- MRP
- :
- Rs. 38,700.00
- Offer Price
- :
- Rs. 34,240.00
- You Save:
- :
- Rs. 4,460 (12%)
- Delivery Time
- :
- 7-9 Working Days
- Warranty
- :
- 12 months
-
Notify me when back in Stock
- About This Product
- Specifications
- Customer Reviews
- Letsbuy only sells 100% genuine and brand new products
Key Features
| Full HD Filter: | |||
| With Samsung’s advanced Full High Density Filter, you can ensure your room is kept fresh and clean. The Full HD Filter offers improved filtration by removing even the smallest microscopic dust particles and transforming polluted air into clean energised air. | |||
| Improved dust removability: | |||
| Samsung's Full HD Filter creates cleaner air with outstanding dust collection! due to new improved density of the filter. | |||
| Anti Bacteria Coating: | |||
| Due to the stable structure of anti bacteria coating, the filter does not get worn down or rusty by water. This complete protection of anti-bacteria filter ensures you breathe cleaner and fresher air for a longer period of time. | |||
| Easier and Care-free Filter Cleaning: | |||
| All you need to do is simply wash out the dirt with flowing water to clean the filter. Always keep your air clean and fresh with the simple and easy care of the filter. | |||
| Turbo Cooling: | |||
| Samsung's new air conditioner operates in its maximum speed in Turbo Cooling mode to quickly reach the set temperature. Instantly cool down your space with Samsung's Turbo Cooling technology. | |||
| Smart Saver: | |||
| You don't have to worry about your electricity bills when using a Samsung air conditioner. You no longer have to turn off your air conditioner when you feel the room is cool enough and turn it on again when the air is not cool enough in order not to waste electricity. | |||
| Save up to 31% on Your Electricity Bill: | |||
| In Smart Saver mode, the air conditioner operates automatically in the least speed when the temperature in a room reaches set temperature, which saves electricity. With the Smart Saver, you can stop worrying about your electricity bill and start enjoying cool comfort. | |||
| Biosleep: | |||
| Samsung's Biosleep mode ensures that the most comfortable environmental temperature is maintained for a good night's sleep. Best temperature for deep sleep | |||
| Falling asleep stage: | |||
| Eases you into sleep by dropping the temperature. | |||
| Sound sleep stage: | |||
| Relaxes your body and raises your temperature slightly. | |||
| Wake up stage: | |||
| Allows you to wake up with comfortable intermittent air and makes you feel refreshed. | |||
| Highly-Efficient Motor: | |||
| The motor of the compressor has been strengthened to provide stable operation even in extremely low voltage. With this powerful motor, the compressor can operate at 70% of rating voltage at 54°C without an external stabiliser. | |||
| Long-lasting coolness without breakage: | |||
| Samsung’s UTR Plus™ compressor extends its lifespan by enhancing its welding method with new durable material. You can enjoy the powerful performance of your air conditioner for a longer period of time. | |||
| Auto Clean: | |||
| When the air conditioner is turned off, the wet evaporator coil, if not cleaned & dried completely, might result into foul smell. To avoid this Samsung air conditioners come with Auto Clean function which makes the indoor unit fan run & hence dry the evaporator coil keeping your AC completely clean. | |||
| Arrangement of installation and cost for the same would be borne by the customer | |||
Overview
Samsung AS185BGC 1.5 Ton (5 Star) Split Air Conditioner
Get stylish this summer and beat the heat with the most efficient Samsung Split AC AS185BGC, 1.5 Ton. It is designed with the technology to provide uniform airflow. The AC can withstand voltage fluctuations and operate on low as well high voltage. The Ac consists of Full HD filter that improves dust removability. This filter is protected from rust by the anti-bacterial coating and it also provides care-free cleaning. The Bio-sleep mode provides the most comfortable environmental temperature that includes Falling asleep stage, Sound sleep stage, and Wake up stage. The 5 Star Rated AC is designed to consume less power and thus is a Smart Saver that saves up to 31% of your electricity bill. The S-UTR (Ultra Tropical Rotary) Compressor is equipped in the AC that can quickly cool the air and increase the efficiency. Moreover, you also get the d’lite cooling that helps to reduce energy usage.
Disclaimer:
1. Stabilizer cost & Installation charges are exclusive and the same to be borne and arranged by the customer.
2. Product will be delivered for all urban areas serviceable by major courier agencies. For remote / rural areas the product will be sent by local couriers depending on the listing of serviceable pin-codes listed with them and thus, may take some more time.
Top
Specification
| General | |
| Brand | Samsung |
| Model Name | AS185BGC |
| Type of Air Conditioner | Split Air Conditioner |
| Cooling Capacity (Ton) | 1.5 |
| Star Rating | 5 |
| Body | |
| Colour | White |
| Remote Control | Yes |
| Design | |
| Compressor Type | S-Ultra Tropical Rotary |
| Convenience Features | |
| Air Direction Control | Auto |
| Auto Mode | Yes |
| Auto Restart | Yes |
| Bio Sleep | Yes |
| Display On/Off | Yes |
| Fan Speed | 4 |
| Timer 24-Hour | Yes |
| Quiet Mode | Yes |
| Smart Saver | Yes |
| Temperature Control | Yes |
| Turbo Cool Mode | Yes |
| Health & Safety Features | |
| Anti Bacteria Filter | Yes |
| Auto Clean | Yes |
| Full HD Filter | Yes |
| Performance Data | |
| Cooling Capacity (Watt) | 5200 |
| Energy Efficiency Ratio (W/W) | 3.19 |
| Moisture Removal (Litres/Hour) | 2 |
| Power Consumption (Watts) | 1630 |
| Running Current (Amps) | 7.3 |
| Sound Level (Indoor, High) dB | 40 |
| Sound Level(Outdoor, High) dB | 52 |
| Weight | |
| Net Weight Indoor Unit (Kg) | 13 |
| Net Weight Outdoor Unit (Kg) | 56 |
| Dimensions | |
| Dimensions Indoor Unit (WXHXD) (mm) | 1065x225x298 |
| Dimensions Outdoor Unit (WXHXD) (mm) | 880x638x310 |
| Warranty Terms | |
| Compressor Warranty (Years) | 5 |
| Warranty - General | 1 |
Top
People who viewed this also purchased
Recently Sold
-
-
-
Mass Effect 3 PC
Rs. 876.00
Details
-
-
Black & Decker Hair ...
Rs. 1,921.00
Details
-
-
Strontium TNT 8GB US...
Rs. 299.00
Details
-
- Register for Exclusive
- Deals & Discounts
- » Now buy all you need at 0% interest on EMI
- » Easy Monthly installments in 3 or 6 months
- » Applicable for HDFC/Citibank/ICICI credit card holders
- » Available on all orders above Rs. 2000.
- » Nominal fee Rs. 500 applicable on 6 months EMI
- » No Hidden Charges with Instant online approval.
- Know More
- Feedback
- Click here for Business Enquiry, contact us.
- To Share Your Suggestions, Click here


