-
http://static1.lsbimg.com/product_images/enlarge/samsung_s_crystal_as183tgc_air_conditione.jpeg
Samsung S Crystal AS183TGC 1.5 Ton (3 Star) Split Air Conditioner
-
- MRP
- :
- Rs. 35,800.00
- Offer Price
- :
- Not Available
- You Save:
- :
- Rs. 700 (2%)
- Delivery Time
- :
- 8-12 Working Days
- Warranty
- :
- 12 months
-
Enjoy FREE Home Delivery
100% Safe Shopping
- About This Product
- Specifications
- Customer Reviews
- Letsbuy only sells 100% genuine and brand new products
Key Features
| Stabilizer-Free Operation: | ||
| Another first by Samsung for India is a line of air conditioners with built-in stabilizer that lets you have cool fresh air without sacrificing interior style. With the Stabilizer-Free Operation, never worry about power failures while keeping your room looking good. The Stabilizer-Free air conditioner improves the look of your home since you don’t need to install a separate stabilizer. With Samsung, you don’t have to sacrifice style for consistent comfort. The revolutionary technology from Samsung is suited best for India as Samsung Stabilizer Free Ac can handle voltage fluctuations from 135V to 290V. According to consumer research Stabilizer Free Operation is assured to have high performance and top uniqueness. | ||
| Smart Saver: | ||
| You don't have to worry about your electricity bills when using a Samsung air conditioner. You no longer have to turn off your air conditioner when you feel the room is cool enough and turn it on again when the air is not cool enough in order not to waste electricity. | ||
| Save up to 31% on Your Electricity Bill: | ||
| In Smart Saver mode, the air conditioner operates automatically in the least speed when the temperature in a room reaches set temperature, which saves electricity. With the Smart Saver, you can stop worrying about your electricity bill and start enjoying cool comfort. | ||
| D'lite Cool: | ||
| Too much air conditioning is not only hazardous to your health, but harmful to the environment since it wastes energy. Samsung’s air conditioner uses the least amount of energy to maintain comfort levels so you and the environment stay healthy. | ||
| How d’lite Cool works: | ||
| 1. It first measures the humidity and temperature in the room. | ||
| 2. It calculates what temperature and humidity is needed to reach the Comfort Index. | ||
| 3. It adjusts the temperature and humidity automatically until the Comfort Index is reached. | ||
| No More Wasteful Cooling: | ||
| 1. Accurately measures humidity & temperature to maintain the ideal Comfort Index. | ||
| 2. No need to reset the temperature with automatic temperature control. | ||
| 3. Customised cooling, which reduces energy waste. | ||
| Full HD Filter: | ||
| With Samsung’s advanced Full High Density Filter, you can ensure your room is kept fresh and clean. The Full HD Filter offers improved filtration by removing even the smallest microscopic dust particles and transforming polluted air into clean energized air. | ||
| Improved dust removability: | ||
| Samsung's Full HD Filter creates cleaner air with outstanding dust collection! due to new improved density of the filter. | ||
| Anti Bacteria Coating: | ||
| Due to the stable structure of anti bacteria coating, the filter does not get worn down or rusty by water. This complete protection of anti-bacteria filter ensures you breathe cleaner and fresher air for a longer period of time. | ||
| Easier and Care-free Filter Cleaning: | ||
| All you need to do is simply wash out the dirt with flowing water to clean the filter. Always keep your air clean and fresh with the simple and easy care of the filter. | ||
| Turbo Cooling: | ||
| Samsung's new air conditioner operates in its maximum speed in Turbo Cooling mode to quickly reach the set temperature. Instantly cool down your space with Samsung's Turbo Cooling technology. | ||
| S-UTR Plus™ Compressor: | ||
| Samsung developed the S-UTR™ (Ultra Tropical Rotary) compressor featuring incredible power that can quickly cool the air even in severe hot climates, and withstand voltage fluctuations as low as 135V to as high as 290V and reduces the need for an additional stabiliser during power fluctuations. S-UTR™ with its high torque motor has the reliability to maintain superb performance even in severe temperatures of up to 54°C for a long time. The latest S-UTR™ succeeded in saving energy consumption and increased energy efficiency by 10%. Now, switch on your air conditioner and enjoy the refreshing cool air brought to you by the S-UTR. | ||
| Arrangement of installation and cost for the same would be borne by the customer | ||
Overview
Samsung S Crystal AS183TGC 1.5 (3 Star) Ton Split Air Conditioner
The Samsung S Crystal AS183TGC is stylish, energy efficient and is powered with a technology to guarantee comfort. Its inbuilt stabilizer allows instant cooling without sacrificing on the interior style. Its stabilizer free operation prevents power failures and its stabilizer free air conditioner improves the look of your home. It also features a smart saver mode that saves electricity with least speed and saves electricity to a great extent.
Disclaimer:
1. Stabilizer cost & Installation charges are exclusive and the same to be borne and arranged by the customer.
2. Product will be delivered for all urban areas serviceable by major courier agencies. For remote / rural areas the product will be sent by local couriers depending on the listing of serviceable pin-codes listed with them and thus, may take some more time.
Top
Specification
| General | |
| Brand | Samsung |
| Model Name | AS183TGC |
| Type of Air Conditioner | Split Air Conditioner |
| Cooling Capacity (Ton) | 1.5 |
| Star Rating | 3 |
| Body | |
| Remote Control | Yes |
| Design | |
| Compressor Type | S- UTR Plus Compressor |
| Convenience Features | |
| Air Direction Control | Auto |
| Auto Mode | Yes |
| Auto Restart | Yes |
| Bio Sleep | Yes |
| Display On/Off | Yes |
| Fan Speed | 4 Step |
| Timer 24-Hour | Yes |
| Quiet Mode | Yes |
| Smart Saver | Yes |
| Turbo Cool Mode | Yes |
| Health & Safety Features | |
| Catechin Filter | Yes |
| Full HD Filter | Yes |
| Performance Data | |
| Cooling Capacity (Watt) | 5200 |
| Moisture Removal (Litres/Hour) | 2 |
| Power Consumption (Watts) | 1830 |
| Running Current (Amps) | 8 |
| Sound Level (Indoor, High) dB | 40 |
| Sound Level(Outdoor, High) dB | 52 |
| Weight | |
| Net Weight Indoor Unit (Kg) | 13 |
| Net Weight Outdoor Unit (Kg) | 44 |
| Dimensions | |
| Dimensions Indoor Unit (WXHXD) (mm) | 1065x222x298 |
| Dimensions Outdoor Unit (WXHXD) (mm) | 790x548x285 |
| Warranty Terms | |
| Compressor Warranty (Years) | 5 |
| Warranty - General | 1 |
Top
People who viewed this also purchased
Recently Sold
-
-
-
Strontium TNT 8GB US...
Rs. 299.00
Details
-
-
Black & Decker Hair ...
Rs. 1,921.00
Details
-
-
Mass Effect 3 PC
Rs. 876.00
Details
-
- Register for Exclusive
- Deals & Discounts
- » Now buy all you need at 0% interest on EMI
- » Easy Monthly installments in 3 or 6 months
- » Applicable for HDFC/Citibank/ICICI credit card holders
- » Available on all orders above Rs. 2000.
- » Nominal fee Rs. 500 applicable on 6 months EMI
- » No Hidden Charges with Instant online approval.
- Know More
- Feedback
- Click here for Business Enquiry, contact us.
- To Share Your Suggestions, Click here


