-
http://static1.lsbimg.com/product_images/enlarge/canon_all-in-one_printer_pixma_mx328.jpg
Canon All-In-One Printer PIXMA MX328
-
- Offer Price
- :
- Rs. 7,299.00
- Delivery Time
- :
- 4-7 Working Days
- Warranty
- :
- 12 months
-
Notify me when back in Stock
- About This Product
- Specifications
- Customer Reviews
- Letsbuy only sells 100% genuine and brand new products
Key Features
|
|
Overview
Canon All-In-One Printer PIXMA MX328
.jpg)
Free! Canon Photopaper (GP 501, 4*6, Pack of 100) worth Rs 715/-
Print, Scan, Copy, Fax
Top
Specification
| Speed*1 Based on ISO/IEC 24734. |
Document: B/W | ESAT: approx. 7.5ipm | |
| FSOT: approx. 37secs | |||
| Document: Colour | ESAT: approx. 4.5ipm | ||
| FSOT: approx. 70secs | |||
| Photo (4x6"): | PP-201/Borderless: approx. 45secs | ||
| Resolution(dpi)*2 | 4800 x 1200dpi (max.) | ||
| Min. Ink Droplet Size | 2pl (min.) | ||
| Number of Nozzles | 1472 | ||
| Cartridge Type | PG-810, CL-811 (PG-810XL, CL-811 Optional) | ||
| Printable Width | Up to 203.2mm (8-inch) | ||
| Borderless: | Up to 216mm (8.5-inch) | ||
| Recommended Printing Area | Top margin: | 31.2mm | |
| Bottom margin: | 32.5mm | ||
| Applicable Media Sizes | A4, Letter, Legal, A5, B5, Envelopes (DL, COM10), 4x6", 5x7", 8x10" | ||
| Borderless Photo | 4x6" / 8x10" / A4 | ||
| Scan | |||
| Technology | CIS Flatbed Scanner | ||
| Optical Resolution | Flatbed | 1200 x 2400dpi | |
| ADF | 600 x 600dpi | ||
| Selectable Resolution (Flatbed) | 19200 x 19200dpi | ||
| Line Scanning Speed (Without Data Transfer Time) |
Grayscale: | 1.60ms/line (300dpi) | |
| Colour: | 4.80ms/line (300dpi) | ||
| Scanning Speed*3 (Reflectives) | A4 Colour / 300dpi | approx. 19secs | |
| A4 B/W / 300dpi | approx. 8secs | ||
| 4x6" Photo / 300dpi | approx. 8secs | ||
| Scanning Bit Depth (Input / Output) | Grayscale: | 16bit / 8bit | |
| Colour: | 48bit / 24bit (RGB each 16bit / 8bit) | ||
| Compatibility | TWAIN / WIA (Windows XP / Windows Vista) | ||
| Other Features | Push Scan | ||
| Copy | |||
| Speed*4 Based on ISO/IEC 24735 |
Document: Colour | FCOT: approx. 31secs | |
| Document (ADF): B/W | ESAT: approx. 5.5ipm | ||
| FSOT: approx. 65secs | |||
| Document (ADF): Colour | ESAT: approx. 2.2ipm | ||
| FSOT: approx. 120secs | |||
| Image Quality | 3 Positions (Fast, Standard, High) | ||
| Density Adjustment | 9 Positions, Auto intensity (AE copy)* * Not supported for ADF |
||
| Reduction/Enlargement | Fit-to-Page (Not supported for ADF), 25 - 400% | ||
| Multiple Copies (Black / Colour) | Max. 99 pages | ||
| Borderless Photo (Platen) | 4x6" / 5x7" / A4 | ||
| Fax | |||
| Type | Desktop Transceiver (Super G3 / Colour Communication) | ||
| Applicable Line | PSTN (Public Switched Telephone Network) | ||
| Resolution | Black Text | 8pels/mm x 3.85line/mm (Standard), 8pels/mm x 7.7line/mm (Fine), 300 x 300dpi (Extra Fine) |
|
| Colour | 200 × 200dpi | ||
| Modem Speed | Max. 33.6kbps | ||
| Transmission Speed*5 | Black Text | Approx. 3 sec. (33.6kbps) | |
| Colour | Approx. 1 min. (33.6kbps) | ||
| Compression | Black Text | MH, MR, MMR | |
| Colour | JPEG | ||
| Gradation | Black Text | 256 Levels | |
| Colour | 24bit Full Colour (RGB each 8bit) | ||
| ECM (Error Correction Mode) | ITU-T T.30 compatible | ||
| Automatic Dialing | One Touch Speed Dialing | N.A. | |
| Coded Speed Dialing | Max. 20 locations | ||
| Group Dialing | Max. 19 locations | ||
| Transmission / Reception Memory*6 | Approx. 50 pages | ||
| Other Features | Memory Transmission, F/T Changing (Manual), Answering Machine Connectivity, Remote Reception, Redial, Caller Rejection, Fax Reception Reject, Fax Number Re-entry, Check RX fax info | ||
| PC Fax | |||
| Type | Windows: | via FAX modem (in MFP) | |
| Mac: | N/A | ||
| Destination Number, Black/Colour | 1 Location, B/W transmission only | ||
| Camera Direct | Compatible Digital Cameras | "PictBridge" compliant digital cameras, camcorders and camera phones | |
| File Formats | JPEG (Exif ver2.2/2.21 compliant) | ||
| Paper Handling | |||
| Rear Tray | Plain paper | A4 = 100 | |
| High Resolution Paper (HR-101N) |
A4 = 80 | ||
| Photo Paper Pro Platinum (PT-101) |
A4/8 x 10" = 10, 4 x 6" = 20, | ||
| Photo Paper Pro II (PR-201) |
A4/8 x 10" = 10, 4 x 6" = 20, | ||
| Photo Paper Plus Glossy II (PP-201) |
A4 = 10, 4 x 6" = 20 | ||
| Photo Paper Plus Semi-Gloss (SG-201) |
A4/8 x 10" = 10, 4 x 6" = 20 | ||
| Glossy Photo Paper "Everyday Use" (GP-501) |
A4 = 10, 4 x 6" = 20 | ||
| Matte Photo Paper (MP-101) |
A4 = 10, 4 x 6" = 20 | ||
| Photo Stickers, (PS-101) |
1 | ||
| Envelope | European DL and US Com. #10 = 10 | ||
| ADF | Plain paper | A4 = 30 | |
| Paper Weight | |||
| Rear Tray | Plain Paper: | 64-105 g/m2 | |
| Canon Specialty Paper: | Max Paper Weight: Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
||
| System Requirements | |||
| Windows | 2000 SP4 / XP SP2 / Vista | ||
| Macintosh | OS X 10.3.9 - 10.5 | ||
| General | |||
| Display | Full Dot LCD | ||
| Interface | USB 2.0 Hi-Speed, PictBridge, Bluetooth v2.0: Maximum Speed 1.44Mbps (option, JPEG Only for mobile phone, OPP, BIP, HCRP for PC) |
||
| Canon Bundled Software | Canon Solution Menu MP Navigator EX Easy-PhotoPrint EX |
||
| Operating Environment | Temperature: | 5 - 35°C | |
| Humidity: | 10 - 90% RH (No Dew Condensation) | ||
| Storage Environment | Temperature: | 0 - 40°C | |
| Humidity: | 5 - 95% RH (No Dew Condensation) | ||
| Power | AC100 - 240V, 50 / 60Hz | ||
| Acoustic Noise*7 | approx. 47.0dB(A) | ||
| Power Consumption | Standby (Scanning Lamp is Off) (USB connection to PC) |
approx. 2.3W | |
| OFF (USB connection to PC) | approx. 1W | ||
| Copying*8 | approx. 11W | ||
| Environment | Regulation | RoHS (EU), WEEE (EU), ROHS (China) | |
| Eco-Label | Energy Star | ||
| Weight | 8.6kg | ||
| Dimension (W x D x H) | 458 x 410 x 198mm | ||
Top
People who viewed this also purchased
Recently Sold
-
-
-
Panasonic Smart All ...
Rs. 7,900.00
Details
-
-
Brother Inkjet Multi...
Rs. 10,999.00
Details
-
-
Kent UF TAP Water Pu...
Rs. 1,968.00
Details
-
- Register for Exclusive
- Deals & Discounts
- » Now buy all you need at 0% interest on EMI
- » Easy Monthly installments in 3 or 6 months
- » Applicable for HDFC/Citibank/ICICI credit card holders
- » Available on all orders above Rs. 2000.
- » Nominal fee Rs. 500 applicable on 6 months EMI
- » No Hidden Charges with Instant online approval.
- Know More
- Feedback
- Click here for Business Enquiry, contact us.
- To Share Your Suggestions, Click here


